Competitions Golden Shears 2025

Open Shearing Top 30

Golden Shears 2025

Top 12 competitors have qualified for the next round.

Place Competitor LocationTimeBoardPenTotal Time
1 Rowland SmithQualified Hastings22.7141.623.8828.214 [Q] 7:34.270
2 Toa HendersonQualified Kaiwaka23.0660.884.3828.326 +0.11 [Q] 7:41.320
3 David BuickQualified Pongaroa22.7021.254.7528.702 +0.49 [Q] 7:34.033
4 Gavin MutchQualified Dannevirke22.511.884.528.89 +0.68 [Q] 7:30.196
5 Angus MooreQualified Ward21.8020.886.6229.302 +1.09 [Q] 7:16.048
6 Reuben AlabasterQualified Taihape24.1511.53.7529.401 +1.19 [Q] 8:03.012
7 Casey BaileyQualified Riverton24.20814.2529.458 +1.24 [Q] 8:04.165
8 Corey PalmerQualified Dipton23.76214.7529.512 +1.30 [Q] 7:55.232
9 Brett RobertsQualified Mataura25.1580.75429.908 +1.69 [Q] 8:23.158
10 Nathan StratfordQualified Invercargill24.5010.754.8830.131 +1.92 [Q] 8:10.024
11 Paerata AbrahamQualified Masterton23.0271.12630.147 +1.93 [Q] 7:40.548
12 Mark GraingerQualified Te Kuiti23.93815.2530.188 +1.97 [Q] 7:58.770
13 John Kirkpatrick Paki Paki24.55514.7530.305 +2.09 8:11.098
14 Aaron Haynes FEILDING24.9340.75530.684 +2.47 8:18.684
15 Tama Niania Gisborne24.6881.255.2531.188 +2.97 8:13.751
16 Simon Goss Whanganui21.8181.388.3831.578 +3.36 7:16.369
17 David Gordon Masterton23.4492.385.7531.579 +3.37 7:48.972
18 Gethin Lewis Rhayader24.4951.885.7532.125 +3.91 8:09.904
19 Justin Meikle Oamaru25.0711.385.7532.201 +3.99 8:21.424
20 Leon Samuels Invercargill25.0771.25632.327 +4.11 8:21.547
21 Hemi Braddick Eketahuna24.6481.386.3832.408 +4.19 8:12.959
22 Lionel Taumata Gore24.5761.386.8832.836 +4.62 8:11.522
23 Shane Ratima Hunterville25.7651.626.1233.505 +5.29 8:35.296
24 Neville Osborne Dargaville23.9752.257.6233.845 +5.63 7:59.494
25 Chris Dickson Masterton23.4762.258.6234.346 +6.13 7:49.529
26 Ant Frew Timaru26.3371.756.534.587 +6.37 8:46.742
27 Dig Balme Otorohanga25.6751.887.1234.675 +6.46 8:33.509
28 Nathan Meaney Kapunda South Australia26.8311.56.534.831 +6.62 8:56.611
29 Llyr Evans Napier24.9522.58.6236.072 +7.86 8:19.032
30 Clay Harris Aria24.2853.628.2536.155 +7.94 8:05.691
View Draw