Toa Henderson
Kaiwaka, NZ
2 Competitions
13 Results
10 Top 3 Finishes
Golden Shears 2026
04 March 2026
8 events • Best: 1st
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Open Shearing Final | 2nd | 16:13.228 | 56.111 | Time: 48.661Board: 2.25Pen: 5.2 | View Results |
| Open Shearing Heats | 1st | 5:06.375 | 17.919 | Time: 15.319Board: 1.6Pen: 1 | View Results |
| Open Shearing Semi Finals | 2nd | 10:20.219 | 36.431 | Time: 31.011Board: 1.25Pen: 4.17 | View Results |
| Open Shearing Top 30 | 2nd | 7:43.465 | 28.433 | Time: 23.173Board: 1.38Pen: 3.88 | View Results |
| World Shearing Final | 1st | 16:40.349 | 63.467 | Time: 50.017Board: 3.25Pen: 10.2 | View Results |
| World Shearing Round 1 Heats | 4th | 5:25.988 | 27.299 | Time: 16.299Board: 2.8Pen: 8.2 | View Results |
| World Shearing Round 2 Heats | 2nd | 5:11.964 | 20.598 | Time: 15.598Board: 1Pen: 4 | View Results |
| World Shearing Semi Finals | 2nd | 9:21.577 | 36.379 | Time: 28.079Board: 2.4Pen: 5.9 | View Results |
Golden Shears 2025
27 February 2025
5 events • Best: 1st
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Open Shearing Final | 1st | 16:15.779 | 55.389 | Time: 48.789Board: 1.45Pen: 5.15 | View Results |
| Open Shearing Heats | 9th | 5:17.019 | 20.851 | Time: 15.851Board: 1.4Pen: 3.6 | View Results |
| Open Shearing Semi Finals | 1st | 10:44.271 | 37.044 | Time: 32.214Board: 0.83Pen: 4 | View Results |
| Open Shearing Top 30 | 2nd | 7:41.320 | 28.326 | Time: 23.066Board: 0.88Pen: 4.38 | View Results |
| Open Speed Shearing Heats | 9th | 0:21.239 | 21.239 | Time: 21.239 | View Results |