Rowland Smith
Hastings, NZ
2 Competitions
11 Results
7 Top 3 Finishes
Golden Shears 2026
04 March 2026
8 events • Best: 1st
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Open Shearing Final | 6th | 17:46.701 | 57.885 | Time: 53.335Board: 1Pen: 3.55 | View Results |
| Open Shearing Heats | 2nd | 5:13.152 | 18.258 | Time: 15.658Board: 0.8Pen: 1.8 | View Results |
| Open Shearing Semi Finals | 8th | 10:50.083 | 38.414 | Time: 32.504Board: 1.58Pen: 4.33 | View Results |
| Open Shearing Top 30 | 3rd | 7:57.059 | 28.853 | Time: 23.853Board: 1.62Pen: 3.38 | View Results |
| World Shearing Final | 2nd | 17:15.670 | 60.784 | Time: 51.784Board: 2.5Pen: 6.5 | View Results |
| World Shearing Round 1 Heats | 5th | 5:48.871 | 27.444 | Time: 17.444Board: 4.2Pen: 5.8 | View Results |
| World Shearing Round 2 Heats | 1st | 5:18.217 | 20.511 | Time: 15.911Board: 1.2Pen: 3.4 | View Results |
| World Shearing Semi Finals | 1st | 9:49.100 | 35.555 | Time: 29.455Board: 1.5Pen: 4.6 | View Results |
Golden Shears 2025
27 February 2025
3 events • Best: 1st
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Open Shearing Heats | 2nd | 5:01.216 | 19.661 | Time: 15.061Board: 1.4Pen: 3.2 | View Results |
| Open Shearing Semi Finals | 7th | 11:11.681 | 39.914 | Time: 33.584Board: 1.83Pen: 4.5 | View Results |
| Open Shearing Top 30 | 1st | 7:34.270 | 28.214 | Time: 22.714Board: 1.62Pen: 3.88 | View Results |