Simon Goss
Whanganui, NZ
2 Competitions
8 Results
1 Top 3 Finish
Golden Shears 2026
04 March 2026
5 events • Best: 3rd
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| National Circuit Shearing Semi Finals | 11th | 15:29.452 | 64.143 | Time: 46.473Board: 4.56Pen: 13.11 | View Results |
| Open Shearing Heats | 17th | 6:05.418 | 20.671 | Time: 18.271Board: 1Pen: 1.4 | View Results |
| Open Shearing Top 30 | 15th | 7:55.037 | 30.632 | Time: 23.752Board: 1Pen: 5.88 | View Results |
| Open Speed Shearing Heats | 3rd | 0:22.096 | 22.096 | Time: 22.096 | View Results |
| Open Speed Shearing Quarter Finals | 8th | 0:24.200 | 24.2 | Time: 24.2 | View Results |
Golden Shears 2025
27 February 2025
3 events • Best: 16th
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Open Shearing Heats | 29th | 5:30.592 | 23.13 | Time: 16.53Board: 1.4Pen: 5.2 | View Results |
| Open Shearing Top 30 | 16th | 7:16.369 | 31.578 | Time: 21.818Board: 1.38Pen: 8.38 | View Results |
| Open Speed Shearing Heats | 20th | 0:23.878 | 23.878 | Time: 23.878 | View Results |