Competitions Golden Shears 2026

Open Speed Shearing Heats

Golden Shears 2026

Top 16 competitors have qualified for the next round.

Place Competitor LocationTimeTotal Time
1 Brett RobertsQualified Mataura20.27420.274 [Q] 0:20.274
2 Paerata AbrahamQualified Masterton22.0922.09 +1.82 [Q] 0:22.090
3 Simon GossQualified Whanganui22.09622.096 +1.82 [Q] 0:22.096
4 Jack FaganQualified Te Kuiti22.22122.221 +1.95 [Q] 0:22.221
5 Forde AlexanderQualified Taumarunui22.70822.708 +2.43 [Q] 0:22.707
6 Clay HarrisQualified Aria23.20623.206 +2.93 [Q] 0:23.206
7 Gethin LewisQualified Rhayader23.23723.237 +2.96 [Q] 0:23.236
8 Llyr EvansQualified Napier23.4723.47 +3.20 [Q] 0:23.470
9 Gavin MutchQualified Dannevirke23.65123.651 +3.38 [Q] 0:23.651
10 Chris DicksonQualified Masterton23.66823.668 +3.39 [Q] 0:23.668
11 Paul AstinQualified Hermosa23.67923.679 +3.41 [Q] 0:23.678
12 Hamish MitchellQualified 24.02824.028 +3.75 [Q] 0:24.028
13 Gwion EvansQualified Denbigh24.16824.168 +3.89 [Q] 0:24.168
14 Paraki PunaQualified Napier24.22524.225 +3.95 [Q] 0:24.225
15 Dylan JonesQualified Llanrwst24.35424.354 +4.08 [Q] 0:24.354
16 Shane RatimaQualified Hunterville24.36424.364 +4.09 [Q] 0:24.364
17 Nicholas Greaves Staffordshire24.53624.536 +4.26 0:24.536
18 Llyr Jones Stafford24.6624.66 +4.39 0:24.660
19 Max Winders Colac Bay25.225.2 +4.93 0:25.200
20 Ellis Rees Rhayader25.22325.223 +4.95 0:25.223
21 Adam Gordon Masterton26.21426.214 +5.94 0:26.214
22 Reuben Alabaster Taihape26.97326.973 +6.70 0:26.973
23 Ethan Pankhurst Masterton27.16127.161 +6.89 0:27.161
24 Blake Mckenzie Riverton27.98427.984 +7.71 0:27.984
25 Alex Butler Ballycastle28.03128.031 +7.76 0:28.031
26 Scott Wilson Biggar29.13929.139 +8.87 0:29.139
27 Lionel Taumata Gore29.21629.216 +8.94 0:29.216
28 Brook Hamerton Hastings29.25529.255 +8.98 0:29.255
29 Liam Lowry Glen Murray29.49629.496 +9.22 0:29.496
30 Graeme Davidson Larne31.01731.017 +10.74 0:31.017
31 Axle Reid Waipawa31.6231.62 +11.35 0:31.620
32 Kyle Mita Masterton32.90932.909 +12.64 0:32.909
33 Dig Balme Otorohanga35.01635.016 +14.74 0:35.016
34 Bruce Grace Wairoa35.02535.025 +14.75 0:35.025
35 Matthew Hunt Waikaka35.63735.637 +15.36 0:35.637
36 Josef Winders Rotorua 41.90141.901 +21.63 0:41.901
37 Cody Smith Hunterville 20.20220.202 DQ 0:20.202
38 Jack Hutchinson Dannevirke24.22724.227 DQ 0:24.227
39 Kahn Culshaw Mataura24.52324.523 DQ 0:24.523
40 Flynn Harvey Dannevirke24.76424.764 DQ 0:24.764
41 Ray Kinsman Fairlie25.36825.368 DQ 0:25.368
42 Luke Hillis Mataura26.12326.123 DQ 0:26.123
43 Shelford Wilcox Gisborne26.45126.451 DQ 0:26.451
44 Gwydion Davies Machynlleth28.74328.743 DQ 0:28.743
45 Jordan Phillips Stanley28.77428.774 DQ 0:28.774
46 Odd Kristian Haaland Bryne31.98731.987 DQ 0:31.987
47 Linton Palmer Dipton32.35832.358 DQ 0:32.357
48 Denis O’Sullivan Kenmare36.36936.369 DQ 0:36.369
View Draw