Jack Fagan
Te Kuiti, NZ
2 Competitions
13 Results
6 Top 3 Finishes
Golden Shears 2026
04 March 2026
8 events • Best: 1st
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| National Circuit Shearing Final | 1st | 17:15.213 | 65.631 | Time: 51.761Board: 4Pen: 9.87 | View Results |
| National Circuit Shearing Semi Finals | 1st | 12:43.724 | 54.186 | Time: 38.186Board: 3.78Pen: 12.22 | View Results |
| Open Shearing Heats | 24th | 5:30.688 | 21.334 | Time: 16.534Board: 1.4Pen: 3.4 | View Results |
| Open Shearing Top 30 | 16th | 7:48.496 | 31.055 | Time: 23.425Board: 1.88Pen: 5.75 | View Results |
| Open Speed Shearing Final | 1st | 0:19.345 | 19.345 | Time: 19.345 | View Results |
| Open Speed Shearing Heats | 4th | 0:22.221 | 22.221 | Time: 22.221 | View Results |
| Open Speed Shearing Quarter Finals | 2nd | 0:20.675 | 20.675 | Time: 20.675 | View Results |
| Open Speed Shearing Semi Finals | 1st | 0:16.675 | 16.676 | Time: 16.676 | View Results |
Golden Shears 2025
27 February 2025
5 events • Best: 3rd
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| National Circuit Shearing Semi Finals | 9th | 13:16.894 | 56.075 | Time: 39.845Board: 2.56Pen: 13.67 | View Results |
| Open Shearing Heats | 46th | 5:53.705 | 25.285 | Time: 17.685Board: 2Pen: 5.6 | View Results |
| Open Speed Shearing Heats | 3rd | 0:19.587 | 19.587 | Time: 19.587 | View Results |
| Open Speed Shearing Semi Finals | 4th | 0:20.921 | 20.921 | Time: 20.921 | View Results |
| Trans-Tasman Shearing International Test | 5th | 16:57.368 | 79.868 | Time: 50.868Board: 2.75Pen: 26.25 | View Results |