Corey Palmer
Dipton, NZ
2 Competitions
8 Results
Golden Shears 2026
04 March 2026
5 events • Best: 4th
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| National Circuit Shearing Semi Finals | 4th | 13:47.268 | 63.133 | Time: 41.363Board: 3.44Pen: 18.33 | View Results |
| Open Shearing Final | 5th | 17:41.009 | 61.7 | Time: 53.05Board: 2.75Pen: 5.9 | View Results |
| Open Shearing Heats | 18th | 5:18.307 | 20.715 | Time: 15.915Board: 1.6Pen: 3.2 | View Results |
| Open Shearing Semi Finals | 11th | 10:54.707 | 40.065 | Time: 32.735Board: 2.08Pen: 5.25 | View Results |
| Open Shearing Top 30 | 10th | 7:52.843 | 30.012 | Time: 23.642Board: 1.75Pen: 4.62 | View Results |
Golden Shears 2025
27 February 2025
3 events • Best: 8th
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Open Shearing Heats | 19th | 5:34.658 | 22.133 | Time: 16.733Board: 0.8Pen: 4.6 | View Results |
| Open Shearing Semi Finals | 11th | 11:30.407 | 42.52 | Time: 34.52Board: 1.67Pen: 6.33 | View Results |
| Open Shearing Top 30 | 8th | 7:55.232 | 29.512 | Time: 23.762Board: 1Pen: 4.75 | View Results |