Competitions Golden Shears 2026

Intermediate Shearing Semi Finals

Golden Shears 2026

Buick Shears to Victory, Leads Golden Shears

In an impressive display of skill and speed at the Intermediate Shearing Semi-Finals of the Golden Shears 2026 competition, Michael Buick emerged as the top contender, securing his position for the next phase with a total score of 28.11. Buick managed to complete the shearing of 5 sheep in a time of 8 minutes and 6.198 seconds, accumulating 24.31 time points, the lowest board points of 1.20, and pen points of 2.60. His closest competition came from Zakaia Lewis, who finished with a total of 31.23 points, just 3.12 points behind Buick. Lewis had a slightly better shearing time of 8 minutes and 4.683 seconds but fell short in the board and pen points categories with scores of 3.80 and 3.20, respectively. Tye Meikle and Joseph Scahill were in a tight race for the third position, with Meikle edging out Scahill by a mere 0.01 points, finishing with totals of 31.34 and 31.35, respectively. Meikle's faster shearing time of 7 minutes and 54.860 seconds was offset by higher pen points of 5.00 compared to Scahill's 3.60. The competition was intense with the top four competitors showcasing remarkable shearing prowess. The small margins in total points underscore the high level of competition and skill in this semi-final round, setting the stage for an exciting next phase of the Golden Shears 2026 competition.

Top 6 competitors have qualified for the next round.

Place Competitor LocationTimeBoardPenTotal Time
1 Michael BuickQualified Pongaroa24.311.22.628.11 [Q] 8:06.198
2 Zakaia LewisQualified Gisborne24.2343.83.231.234 +3.12 [Q] 8:04.683
3 Tye MeikleQualified Oamaru23.7432.6531.343 +3.23 [Q] 7:54.860
4 Joseph ScahillQualified Mayo23.74643.631.346 +3.24 [Q] 7:54.914
5 Tamati DennisonQualified Kurow24.8482.6431.448 +3.34 [Q] 8:16.963
6 Mitchell YatesQualified Kimba South Australia23.80435.432.204 +4.09 [Q] 7:56.076
7 Riley Norman Eketahuna24.4083.44.632.408 +4.30 8:08.164
8 Daniel O'Boyle Masterton23.2353.4632.635 +4.53 7:44.704
9 Marshall Buckman Apiti25.29434.432.694 +4.58 8:25.881
10 Lachie Cameron Pohangina26.8512.23.832.851 +4.74 8:57.026
11 Baasandorj Erdenetsogt Tsaagan Zum26.5072.64.233.307 +5.20 8:50.139
12 Gus Berger Ahuroa25.162.85.433.36 +5.25 8:23.205
13 Serjbudee Lkhagvasuren Tsaagan Zum26.9132.24.633.713 +5.60 8:58.258
14 Paddy Hudson Winton22.21239.434.612 +6.50 7:24.246
15 Jackson Lockett Parndana26.1843.65.234.984 +6.87 8:43.681
16 Lydia Thomson Napier29.2922.44.235.892 +7.78 9:45.841
17 Bastian Gonzalez Punta Arenas28.3874.24.436.987 +8.88 9:27.738
18 Iwan Robert Ellis Llanfyllin26.175710.443.575 +15.47 8:43.504
View Draw