Serjbudee Lkhagvasuren
Tsaagan Zum, MN
2 Competitions
7 Results
Golden Shears 2026
04 March 2026
6 events • Best: 9th
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Intermediate Shearing Heats | 13th | 5:38.683 | 23.934 | Time: 16.934Board: 0.67Pen: 6.33 | View Results |
| Intermediate Shearing Semi Finals | 13th | 8:58.258 | 33.713 | Time: 26.913Board: 2.2Pen: 4.6 | View Results |
| Senior Speed Shearing Heats | 10th | 0:32.580 | 32.58 | Time: 32.58 | View Results |
| Senior Speed Shearing Quarter Finals | 9th | 0:37.734 | 37.734 | Time: 37.734 | View Results |
| World Shearing Round 1 Heats | 16th | 7:49.707 | 32.685 | Time: 23.485Board: 3.4Pen: 5.8 | View Results |
| World Shearing Round 2 Heats | 24th | 8:04.456 | 32.623 | Time: 24.223Board: 2.2Pen: 6.2 | View Results |
Golden Shears 2025
27 February 2025
1 event • Best: 35th
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Intermediate Shearing Heats | 35th | 6:12.569 | 28.298 | Time: 18.628Board: 2.67Pen: 7 | View Results |