Competitions Golden Shears 2025

Senior Speed Shearing Heats

Golden Shears 2025

Top 6 competitors have qualified for the next round.

Place Competitor LocationTimeTotal Time
1 Brodie HorrellQualified Gore22.47822.478 [Q] 0:22.478
2 Jack HutchinsonQualified Dannevirke23.88623.886 +1.41 [Q] 0:23.886
3 Callum BosleyQualified Cornwall24.61824.618 +2.14 [Q] 0:24.618
4 Jadas GuelfiQualified Gisborne25.51825.518 +3.04 [Q] 0:25.518
5 Randall AranuiQualified Martinborough25.71525.715 +3.24 [Q] 0:25.715
6 Kyle RhodesQualified Lawrence25.75625.756 +3.28 [Q] 0:25.756
7 Bruce Grace Wairoa26.28326.283 +3.81 0:26.283
8 Jake Goldsbury Waitotara26.86326.863 +4.39 0:26.863
9 Daniel Michelmore Yorketown27.05727.057 +4.58 0:27.057
10 Duncan Adams Aberdeen27.07827.078 +4.60 0:27.078
11 Kingston Renata Takapau27.15727.157 +4.68 0:27.157
12 Izeka Carmichael Matiere27.77427.774 +5.30 0:27.774
13 Cheyden Winiana Nuhaka27.83827.838 +5.36 0:27.838
14 Tawhaarangi Taylor Ohakune28.57728.577 +6.10 0:28.577
15 Josh Chrystal Hawkes Bay28.85728.857 +6.38 0:28.857
16 Tawera Brown Martinborough29.06229.062 +6.58 0:29.062
17 Luke Parkhouse Devon29.28129.281 +6.80 0:29.281
18 Gabriel Winders Invercargill29.45729.457 +6.98 0:29.457
19 Aiden Tarrant Taumarunui 29.67129.671 +7.19 0:29.671
20 Blake York Barraba NSW29.73529.735 +7.26 0:29.735
21 Tommy Stevenson Ruawai31.45931.459 +8.98 0:31.459
22 Mark Ferguson Elsthorpe33.35633.356 +10.88 0:33.356
23 Timo Hicks Tapawera/ Nelson33.39333.393 +10.92 0:33.393
24 Ricky Skipper Ohai33.52733.527 +11.05 0:33.527
25 Cody Waihape Gore34.52934.529 +12.05 0:34.529
26 Marnie Hauraki Hamilton36.52836.528 +14.05 0:36.528
27 Taelor Tarrant Taumarunui25.76725.767 DQ 0:25.767
28 Ryan Addison Rhayader28.49828.498 DQ 0:28.498
29 Luke Marsden Taumarunui30.84530.845 DQ 0:30.845
30 Cody Mackinder Wairoa30.88930.889 DQ 0:30.889
31 Dre Roberts Mataura32.1832.18 DQ 0:32.180
32 Richard Tohengaroa Aria33.38933.389 DQ 0:33.389
33 Patrick Corrigan Kildare35.19835.198 DQ 0:35.198
View Draw