Randall Aranui
Martinborough, NZ
2 Competitions
8 Results
3 Top 3 Finishes
Golden Shears 2026
04 March 2026
5 events • Best: 2nd
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Senior Shearing Heats | 30th | 6:54.338 | 26.967 | Time: 20.717Board: 2.5Pen: 3.75 | View Results |
| Senior Speed Shearing Final | 2nd | 0:24.364 | 24.365 | Time: 24.365 | View Results |
| Senior Speed Shearing Heats | 4th | 0:27.392 | 27.392 | Time: 27.392 | View Results |
| Senior Speed Shearing Quarter Finals | 3rd | 0:26.725 | 26.725 | Time: 26.725 | View Results |
| Senior Speed Shearing Semi Finals | 2nd | 0:26.015 | 26.016 | Time: 26.016 | View Results |
Golden Shears 2025
27 February 2025
3 events • Best: 5th
| Class | Place | Time | Total | Points | |
|---|---|---|---|---|---|
| Senior Shearing Heats | 37th | 5:53.779 | 29.189 | Time: 17.689Board: 2.25Pen: 9.25 | View Results |
| Senior Speed Shearing Heats | 5th | 0:25.715 | 25.715 | Time: 25.715 | View Results |
| Senior Speed Shearing Semi Finals | 6th | 0:29.566 | 29.566 | Time: 29.566 | View Results |