Competitions Golden Shears 2026

Novice Woolhandling Heats

Golden Shears 2026

Top 9 competitors have qualified for the next round.

Place Competitor LocationTimeBoardOddmentFleeceTotal Time
1 Kalani Te HuiaQualified Masterton18.821018551.82 [Q] 1:34.100
2 Jorja Grant Qualified Carterton19.9286760.9 +9.08 [Q] 1:39.500
3 Katie HauitiQualified Dannevirke12.65820201264.658 +12.84 [Q] 1:03.290
4 Roseen Crellin-ChristianQualified 27.914171472.9 +21.08 [Q] 1:47.900
5 Arcadia JopeQualified Eketahuna19.423691175.42 +23.60 [Q] 1:37.100
6 Riria MoanaroaQualified Eketahuna18.7225211276.72 +24.90 [Q] 1:33.600
7 Atahua OliverQualified Pahiatua16.062630678.06 +26.24 [Q] 1:20.300
8 Chloe NealeQualified Taralga57.31512488.3 +36.48 [Q] 2:17.300
9 Isabelle JoinerQualified 46.61991488.6 +36.78 [Q] 2:06.600
10 Leonel Gonzalez Quilmes3027211492 +40.18 1:50.000
11 Khurelbaatar Tsegmidzaya Zavkhan25.927428102.9 +51.08 1:45.900
12 Hannah Moore 29.3291532105.3 +53.48 1:49.300
13 Hinepurotu Hauiti Dannevirke73.821124110.8 +58.98 2:33.800
14 Tai Hoera Dannevirke47203018115 +63.18 2:07.000
15 Sasha Hutchison Gilgandra62.7182313116.7 +64.88 2:22.700
16 Ariana Abraham Masterton53.8292411117.8 +65.98 2:13.800
17 Piata Eruera Eketahuna19.34391252122.34 +70.52 1:36.700
18 Casey Bolton Smith Woodville18.34414818125.34 +73.52 1:31.700
19 Waiariki Hauiti Dannevirke67.2192317126.2 +74.38 2:27.200
20 Rose ODonnell Masterton67.6123914132.6 +80.78 2:27.600
21 Lkham Bayer Tsagaan Zum61.9313016138.9 +87.08 2:21.900
22 Anika Winders Kakanui68.219487142.2 +90.38 2:28.200
23 Kiana Wilson Masterton69492410152 +100.18 2:29.000
24 Alana Low Martinborough66.1175712152.1 +100.28 2:26.100
25 Kobie Foster Pongaroa42.7289612178.7 +126.88 2:02.700
View Draw