Competitions Golden Shears 2026

Open Woolhandling Top 20

Golden Shears 2026

Top 8 competitors have qualified for the next round.

Place Competitor LocationTimeBoardOddmentFleeceTotal Time
1 Racheal Hutchinson Qualified 10.246433018101.246 [Q] 0:51.231
2 Keryn HerbertQualified Te Kuiti13.462353320101.462 +0.22 [Q] 1:07.310
3 Pagan RimeneQualified Alexandra21.765244826119.765 +18.52 [Q] 1:17.765
4 Nova KumeroaQualified Mataura13.207266616121.207 +19.96 [Q] 1:06.033
5 Joel HenareQualified Gisborne11.49454223121.49 +20.24 [Q] 0:57.450
6 Logan KamuraQualified Marton13.276394624122.276 +21.03 [Q] 1:06.378
7 Jess ParkhouseQualified Devon 13.957573925134.957 +33.71 [Q] 1:09.784
8 Kromey ElersQualified Mataura23.12463928136.12 +34.87 [Q] 1:19.120
9 Talia Jones Stanley12.929642740143.929 +42.68 1:04.647
10 Charis Morrell Alexandra17.372414544147.372 +46.13 1:13.372
11 Jasmin Tipoki Martinborough11.833634233149.833 +48.59 0:59.163
12 Foonie Waihape Alexandra14.282486821151.282 +50.04 1:10.282
13 Ratapu Moore Ward/Kaiwaka32.915465421153.915 +52.67 1:28.915
14 Alexander Schoff 13.309435444154.309 +53.06 1:06.546
15 Chelsea Collier Hamilton17.809683535155.809 +54.56 1:13.809
16 Lucky Garrett Eketahuna12.214744536167.214 +65.97 1:01.068
17 Eileen Evans Yeoval25.553635432174.553 +73.31 1:21.553
18 Tia Potae Harataunga21.675656028174.675 +73.43 1:17.675
19 Pilar Castro Stanley13.648883954194.648 +93.40 1:08.239
20 Trish Moke Waipawa38.2995757132284.299 +183.05 1:34.299
View Draw