Competitions Golden Shears 2025

Novice Woolhandling Heats

Golden Shears 2025

Top 8 competitors have qualified for the next round.

Place Competitor LocationTimeBoardOddmentFleeceTotal Time
1 Char TaylorQualified Masterton14.34208850.34 [Q] 1:11.700
2 Piata ErueraQualified Eketahuna19.21912858.2 +7.86 [Q] 1:36.000
3 Rhian LeeQualified Napier18.82991066.8 +16.46 [Q] 1:34.000
4 Gen WoodQualified Pongaroa16.62681767.6 +17.26 [Q] 1:23.000
5 Autumn AmoroaQualified Whakatane19.6822181271.68 +21.34 [Q] 1:38.400
6 Georgia CameronQualified Winton21.815152475.8 +25.46 [Q] 1:41.800
7 Riria MoanaroaQualified Eketahuna14.223122877.2 +26.86 [Q] 1:11.000
8 Tyisha ClarkeQualified Taumarunui19.9213351077.92 +27.58 [Q] 1:39.600
9 Beth O'Neill Strabane19.6822271078.68 +28.34 1:38.400
10 Leah Sutton Porangahau14.4414302482.44 +32.10 1:12.200
11 Brenna Ratima Hunterville19.1411302484.14 +33.80 1:35.700
12 Kate Murray Christchurch19.6811302484.68 +34.34 1:38.400
13 Jaydus Manihera Hastings25.721301288.7 +38.36 1:45.700
14 Opal Ramsay Pongaroa13.04221256103.04 +52.70 1:05.200
15 Manaia Papworth Masterton22.2201844104.2 +53.86 1:42.200
16 Ariana Abraham Masterton30.6174820115.6 +65.26 1:50.600
17 Luned Jones Llanwnnen43224210117 +66.66 2:03.000
18 Mere Chapman-Burcher Masterton17.92243840119.92 +69.58 1:29.600
19 Nisha Gordon Masterton24.6182762131.6 +81.26 1:44.600
20 Lauren Venning Cornwall18.24222864132.24 +81.90 1:31.200
21 Anika Winders Kakanui15.06314248136.06 +85.72 1:15.300
22 Jessica Kendrick Feilding16.88353060141.88 +91.54 1:24.400
23 Badamgerel Purevkhuu Taihape87174228174 +123.66 2:47.000
24 Kyra Reiri Masterton50.42530100205.4 +155.06 2:10.400
View Draw