Competitions Golden Shears 2026

World Woolhandling Round 2 Heats

Golden Shears 2026

Place Competitor LocationTimeBoardOddmentFleeceBlendTotal Time
1 Keryn Herbert Te Kuiti5.679888534.679 0:28.393
2 Joel Henare Gisborne8.1891178539.189 +4.51 0:32.189
3 Racheal Hutchinson 10.6655217539.665 +4.99 0:34.665
4 Charis Morrell Alexandra5.55836241048.558 +13.88 0:27.790
5 Pilar Castro Stanley11.867129151057.867 +23.19 0:35.867
6 John Håkull Dannevirke9.593519151058.593 +23.91 0:33.593
7 Marika Braddick Eketahuna8.1551528561.15 +26.47 0:32.150
8 Hilary Bond -Harding Newton Abbot5.921018201063.92 +29.24 0:29.601
9 Katie O'Sullivan Crieff6.2141518161065.214 +30.54 0:30.214
10 Hannah Moore 9.8631310191566.863 +32.18 0:33.863
11 Joanne Devaney Sligo12.868812191566.868 +32.19 0:36.868
12 Lucie Grancher Sorbiers11.826423151568.826 +34.15 0:35.826
13 Tina Elers Mataura13.0371015231071.037 +36.36 0:37.037
14 Rosie Keenan Strathnaver14.118618231071.118 +36.44 0:38.118
15 Talia Jones Stanley16.586159211071.586 +36.91 0:40.586
16 Lkham Bayer Tsagaan Zum6.7971112291573.797 +39.12 0:30.797
17 Jess Parkhouse Devon 12.098721241074.098 +39.42 0:36.098
18 Alexander Schoff 16.046632121076.046 +41.37 0:40.046
19 Jessica Morgan Carmarthen11.5561612301079.556 +44.88 0:35.556
20 Gabriela Schmidt- Morrell Cazis12.76245441580.762 +46.08 0:36.762
21 Roseen Crellin-Christian 5.405227321581.405 +46.73 0:27.024
22 Sarah-jane Rees Brecon24.231912261586.231 +51.55 0:48.231
23 Janco Botha Philippolis 28.5562011201089.556 +54.88 0:52.556
24 Ellen Murphy Antrim21.3352416191090.335 +55.66 0:45.335
25 Azbayar Chuluunbat Arkhangai20.7321127202098.732 +64.05 0:44.732
26 Romain Picon Rumilly18.5091531201599.509 +64.83 0:42.509
27 Rachel Murphy Antrim1110422415102 +67.32 0:35.000
28 Mikel Velasco Arrasate16.32626122820102.326 +67.65 0:40.326
29 Stefanie Kauschus Harsleben5.98511452715103.985 +69.31 0:29.927
30 Hazel Crowe 28.11711272820114.117 +79.44 0:52.117
31 Janire Artabe 36.45420152820119.454 +84.78 1:00.454
32 Katherine Moser 11.23725304410120.237 +85.56 0:35.237
33 Doug Rathke Hutchinson17.93722194420122.937 +88.26 0:41.937
34 Justine Eerden Houten33.75120332815129.751 +95.07 0:57.751
35 Katrin Tahepold 17.64538343615140.645 +105.97 0:41.645
36 Lungani Maqakalana Sterkspruit18.66222396410153.662 +118.98 0:42.662
View Draw