Competitions Golden Shears 2026

World Blade Shearing Round 2 Heats

Golden Shears 2026

Place Competitor LocationTimeBoardPenTotal Time
1 Allan Oldfield Geraldine26.67729.3338.007 8:53.550
2 Tony Dobbs 29.6672.33839.997 +1.99 9:53.344
3 Bonile Rabela 29.4552.6710.3342.455 +4.45 9:49.098
4 Teboho Nyatsa 33.58718.6743.257 +5.25 11:11.743
5 Andrew Mudge Tavistock34.4351944.435 +6.43 11:28.695
6 Daniel Rogers Balmoral363645 +6.99 11:59.998
7 Johnathon Dalla Nhill38.0052.676.6747.345 +9.34 12:40.101
8 Elfed Jackson Bethesda33.269312.6748.939 +10.93 11:05.388
9 Martin Hopkins 36.7132.3311.6750.713 +12.71 12:14.263
10 James Hopkins Westport43.1782.338.6754.178 +16.17 14:23.561
11 Rhydian Evans Glanaber44.5651.67955.235 +17.23 14:51.306
12 George Mudge Tavistock48.5662.336.6757.566 +19.56 16:11.326
13 Maureen Cadet Peillac56.7561.334.6762.756 +24.75 18:55.129
14 Loren Opstedahl Union Center56.7280.33764.058 +26.05 18:54.556
15 William Craig Biggar48.5344.3311.3364.194 +26.19 16:10.676
16 Jan Van Den Hardenberg Elspeet53.5614.33966.891 +28.88 17:51.215
17 Murray Craig Biggar55.0354.677.6767.375 +29.37 18:20.705
18 Sam McConnell Mourne mountains57.0630.6711.3369.063 +31.06 19:01.263
19 Odd Kristian Haaland Bryne51.5763.6716.6771.916 +33.91 17:11.518
20 Ipar Arrinda 54.2594.3313.6772.259 +34.25 18:05.172
21 Josu Ekisoain 56.9274.6710.6772.267 +34.26 18:58.547
22 Doug Rathke Hutchinson49.7915.3317.3372.451 +34.44 16:35.821
23 Shun Oishi Geraldine56.0782.6714.3373.078 +35.07 18:41.558
24 Bart Van Den Hardenberg Elspeet58.771410.6773.441 +35.43 19:35.421
25 Karel Svarc 56.8816.3316.3379.541 +41.53 18:57.628
26 Chris Coulter Ballyclare61.7781.6716.3379.778 +41.77 20:35.569
27 Gonzalo Olivares Geraldine69.08239.3381.412 +43.41 23:01.645
28 Lucas Vallejo Florencio Varela, Buenos Aires63.308914.6786.978 +48.97 21:06.155
29 Quentin Mathieu 67.7182.6721.6792.058 +54.05 22:34.354
30 Bastian Gonzalez Punta Arenas71.8386.6715.6794.178 +56.17 23:56.757
31 Aadam Kaivo 76.5194.6715.3396.519 +58.51 25:30.375
32 Jana Sinova Unicov 81.8791.671396.549 +58.54 27:17.571
View Draw