Competitions Golden Shears 2025

Junior Shearing Semi Finals

Golden Shears 2025

Top 6 competitors have qualified for the next round.

Place Competitor LocationTimeBoardPenTotal Time
1 Tye MeikleQualified Oamaru16.3814.3321.71 [Q] 5:27.599
2 Paddy HudsonQualified Winton16.2192523.219 +1.51 [Q] 5:24.371
3 Trent AlabasterQualified Taihape19.48213.6724.152 +2.44 [Q] 6:29.644
4 Tom ClarksonQualified Martinborough18.1192.674.3325.119 +3.41 [Q] 6:02.380
5 Tamati DennisonQualified Kurow18.62224.6725.292 +3.58 [Q] 6:12.443
6 Joseph ScahillQualified Mayo14.8934.336.6725.893 +4.18 [Q] 4:57.867
7 Alex Wrenn Dannevirke 21.241.333.6726.24 +4.53 7:04.809
8 Noah Henricksen Masterton18.9063.334.3326.566 +4.86 6:18.113
9 Jodiesha Kirkpatrick Gisborne17.9892.67626.659 +4.95 5:59.777
10 Flyn Innes Martinborough18.5462.336.6727.546 +5.84 6:10.916
11 Karl Schoff Chinchilla21.88414.6727.554 +5.84 7:17.688
12 Sean Dunne Wicklow20.1584.33428.488 +6.78 6:43.153
13 Sonya Fagan Te Kuiti18.92354.6728.593 +6.88 6:18.463
14 William Clarkson Martinborough20.3973.33528.727 +7.02 6:47.943
15 Ally Johnson Barraba22.63624.6729.306 +7.60 7:32.725
16 Mac Foreman Pahiatua22.14643.3329.476 +7.77 7:22.917
17 Kevin Noone Clonmany20.52936.3329.859 +8.15 6:50.577
18 David Hagley Ohakune18.475.33730.8 +9.09 6:09.395
View Draw