Competitions Golden Shears 2025

Novice Shearing Heats

Golden Shears 2025

Top 12 competitors have qualified for the next round.

Place Competitor LocationTimeBoardPenTotal Time
1 Jairus HirotiQualified Raetihi8.3622313.362 [Q] 2:47.230
2 Jess GoodingQualified Featherston11.1012114.101 +0.74 [Q] 3:42.029
3 Bradley AndersonQualified Smedley Station7.484415.48 +2.12 [Q] 2:29.597
4 Angus MonkQualified Masterton9.9041515.904 +2.54 [Q] 3:18.070
5 Nick DonaldsonQualified Martinborough7.1675416.167 +2.81 [Q] 2:23.346
6 Samuel LawsonQualified Napier Boys High School10.1570717.157 +3.80 [Q] 3:23.145
7 Cody HallQualified Feilding High School10.345217.34 +3.98 [Q] 3:26.806
8 Holly BirdQualified Pukemiro Cadetship14.4671217.467 +4.11 [Q] 4:49.335
9 Oliver SelbyQualified Pukemiro Cadetship14.8980317.898 +4.54 [Q] 4:57.968
10 Hunter WigglesworthQualified Marton12.1743318.174 +4.81 [Q] 4:03.481
11 Charlie KjestrupQualified Napier Boys High School13.4251418.425 +5.06 [Q] 4:28.508
12 Ben SolomannQualified Pukemiro Cadetship13.7292318.729 +5.37 [Q] 4:34.583
13 Charlie Bennett Elite Shearing11.6075319.607 +6.25 3:52.138
14 Korey O'Hara Taihape8.24911120.249 +6.89 2:44.987
15 Briar Joines Kinohaku7.39841021.398 +8.04 2:27.967
16 Shyla Gordon Masterton11.4527321.452 +8.09 3:49.035
17 Sam Short Pukemiro Cadetship15.9123422.912 +9.55 5:18.238
18 Lachie Butler Lindisfarne College - Hawkes Bay 12.193823.19 +9.83 4:03.803
19 Flynn Watson Pukemiro Cadetship13.4445523.444 +10.08 4:28.885
20 Fynn Broad Smedley Station13.9145523.914 +10.55 4:38.285
21 Angus Durry Martinborough8.9886923.988 +10.63 2:59.757
22 James Butt Lindisfarne College - Hawkes Bay10.1679524.167 +10.81 3:23.339
23 Grace Croasdale Eketahuna12.2268424.226 +10.86 4:04.529
24 A J Hall Feilding High School12.2499324.249 +10.89 4:04.977
25 Ngahuia Salmond Te Kuiti11.4255824.425 +11.06 3:48.508
26 Wilbur Kittow Napier Boys High School11.50821124.508 +11.15 3:50.151
27 Ben Clouston Napier Boys High School13.688324.68 +11.32 4:33.607
28 Jordan Miles Smedley Station9.78210524.782 +11.42 3:15.639
29 Sophie Chandler Pukemiro Cadetship14.174725.17 +11.81 4:43.396
30 Dominie Chetwynd Brecon14.1878325.187 +11.83 4:43.747
31 Ben Simpson Smedley Station7.4651325.46 +12.10 2:29.196
32 Cleveland Pue Raetihi13.00610326.006 +12.64 4:20.130
33 Zoe Brown North Yorkshire11.1896926.189 +12.83 3:43.771
34 Cameron Chambers Smedley Station9.81951226.819 +13.46 3:16.375
35 Cooper Ellingham Lindisfarne College - Hawkes Bay9.29411727.294 +13.93 3:05.888
36 Cohen Riddell Masterton8.38791027.387 +14.03 2:47.739
37 Charlie Ward Smedley Station12.5736927.573 +14.21 4:11.464
38 Deakan Mullins-Henry Dannevirke12.66911427.669 +14.31 4:13.388
39 Jack Laugesen Elite Shearing11.99310627.993 +14.63 3:59.859
40 Claire McFetridge Martinborough11.51861128.518 +15.16 3:50.366
41 Luke Lange Masterton8.714628.7 +15.34 2:53.993
42 Deacon Mackey Taumaranui9.46771329.467 +16.11 3:09.340
43 Bailey Morris Masterton10.58412729.584 +16.22 3:31.680
44 Purev-Ochir Galbadrakh Taihape10.98511829.985 +16.62 3:39.708
45 Jonty Praat Smedley Station10.01512830.015 +16.65 3:20.296
46 Campbell Ellingham Lindisfarne College - Hawkes Bay11.14110930.141 +16.78 3:42.825
47 Jack Heynes Wairarapa Colllege7.57214930.572 +17.21 2:31.436
48 Baasanjav Davaadorj Taihape9.61101130.61 +17.25 3:12.190
49 Abbey Mallise Barraba11.00791131.007 +17.65 3:40.138
50 Jacob Bird Taihape12.30110931.301 +17.94 4:06.012
51 Aimee Atkin Eketahuna13.58131632.581 +19.22 4:31.618
52 Finn Chittick Masterton7.98291733.982 +20.62 2:39.644
53 Amarbat Togtokhbat Taihape8.07952134.079 +20.72 2:41.588
54 Luke Buckman Apiti11.435121134.435 +21.07 3:48.691
55 Luke Smillie Pukemiro Cadetship16.174111138.174 +24.81 5:23.481
56 Oliver Bambry Pahiatua11.591171038.591 +25.23 3:51.827
57 Maddie Butler Iona College - Hawkes Bay19.68213739.682 +26.32 6:33.633
58 Charlie Schaw Dannevirke14.86316939.863 +26.50 4:57.254
59 William Foster Lindisfarne College12.469181040.469 +27.11 4:09.384
60 Angus Kopua Smedley Station10.003141943.003 +29.64 3:20.056
61 Angus Jaspers Smedley Station7.46693046.466 +33.10 2:29.310
62 Braden Smith French Flaxmere College - Hawkes Bay 9.179331254.179 +40.82 3:03.573
63 Te Manawanui Edmonds Masterton9.154163156.154 +42.79 3:03.077
64 George Cayless Masterton9.195163964.195 +50.83 3:03.895
65 Skye Elkink Woodford House - Hawkes Bay14.359272869.359 +56.00 4:47.176
66 Taylin Hunter Masterton12.816323377.816 +64.45 4:16.319
67 Robbie Paton North Berwick15.5522665106.552 +93.19 5:11.031
View Draw