Competitions Golden Shears 2026

World Woolhandling Round 1 Heats

Golden Shears 2026

Place Competitor LocationTimeBoardOddmentFleeceTotal Time
1 Marika Braddick Eketahuna14.34326211273.343 1:11.714
2 Joel Henare Gisborne10.42629182481.426 +8.08 0:52.130
3 Racheal Hutchinson 13.11125123484.111 +10.77 1:05.557
4 Keryn Herbert Te Kuiti14.70822302086.708 +13.37 1:13.542
5 Tina Elers Mataura13.7237241286.72 +13.38 1:08.600
6 Hilary Bond -Harding Newton Abbot22.72438161894.724 +21.38 1:34.724
7 John Håkull Dannevirke17.22647151695.226 +21.88 1:26.128
8 Charis Morrell Alexandra13.804284814103.804 +30.46 1:09.019
9 Jess Parkhouse Devon 17.311532412106.311 +32.97 1:26.555
10 Rosie Keenan Strathnaver17.631502122110.631 +37.29 1:28.155
11 Lucie Grancher Sorbiers13.338581624111.338 +38.00 1:06.691
12 Pilar Castro Stanley15.34532124113.34 +40.00 1:16.699
13 Sarah-jane Rees Brecon25.763531820116.763 +43.42 1:37.763
14 Gabriela Schmidt- Morrell Cazis16.818552421116.818 +43.48 1:24.090
15 Alexander Schoff 13.26413036120.26 +46.92 1:06.301
16 Talia Jones Stanley16.14592128124.14 +50.80 1:20.700
17 Stefanie Kauschus Harsleben12.493592132124.493 +51.15 1:02.465
18 Lungani Maqakalana Sterkspruit16.227751228131.227 +57.88 1:21.136
19 Katie O'Sullivan Crieff23.23543918134.23 +60.89 1:35.230
20 Jessica Morgan Carmarthen15.922593624134.922 +61.58 1:19.609
21 Rachel Murphy Antrim15.89534242152.89 +79.55 1:19.447
22 Ellen Murphy Antrim18.435912722158.435 +85.09 1:30.435
23 Janco Botha Philippolis 31.048503348162.048 +88.71 1:43.048
24 Azbayar Chuluunbat Arkhangai16.822913336176.822 +103.48 1:24.110
25 Justine Eerden Houten27.682734256198.682 +125.34 1:39.682
26 Katherine Moser 17.2861123932200.286 +126.94 1:26.430
27 Doug Rathke Hutchinson42.5881091254217.588 +144.25 1:54.588
28 Joanne Devaney Sligo21.161996636222.161 +148.82 1:33.161
29 Romain Picon Rumilly16.43934272223.43 +150.09 1:22.149
30 Roseen Crellin-Christian 16.0991142176227.099 +153.76 1:20.493
31 Lkham Bayer Tsagaan Zum15.1191326620233.119 +159.78 1:15.597
32 Mikel Velasco Arrasate21.5541132476234.554 +161.21 1:33.554
33 Janire Artabe 56.7871094530240.787 +167.44 2:08.787
34 Hazel Crowe 40.2041017540256.204 +182.86 1:52.204
35 Hannah Moore 41.2758215919301.275 +227.93 1:53.275
36 Katrin Tahepold 43.3813910240324.38 +251.04 1:55.380
View Draw